Darts
22/06/2025
| 1 | Ivan Claeys (A) | |
| 3 | Joren Huyghe (A) | |
| 5 | Kevin Leroy (A) | |
| 7 | Andy Pysson (A) | |
| 9 | Gregory Nuytten (A) | |
| 11 | Bent Lapere (A) | |
| 13 | Seppe Verstraete (A) | |
| 15 | Joselito Vanbecelaere (B) | |
| 17 | Thijs Merche (B) | |
| 19 | Sam Calmeyn (B) | |
| 21 | Pascal Herman (B) | |
| 23 | Jennifer Barra (B) | |
| 25 | Gianni Vergote (B) | |
| 27 | Hans Bouten (B) | |
| 29 | Marc Defever (B) | |
| 31 | Bram Vandewalle (B) | |
| 33 | Andy Lievens (B) | |
| 35 | Storm Vanderendonck (B) | |
| 37 | Pol Verstraete (B) | |
| 39 | Guillermo Lozie (A) |
